Anti static Magazine Rack FR0704
Overall Size: 355*320*563mm
Adjustable Width: 350*(50-250)mm
Capacity : 50 PCS
Heat-resistance: 80°C /120°C /200 °C
Base Material: Metal
Adjustable: Screws
Resistance: 104^109Ω
Technical Parameters Of The Rack
| Model | Size (mm) | Adjustable Width (mm) | Depth | Width | Pitch | Heat-resistant Temp (°C) | Base Material | Adjustable Type | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|
| FR0701 | 355*320*363 (30 PCBS) 355*320*263 (20 PCBS) |
350° (50-250) | 3.5 | 10 | 80/120 | Metal | Gear Track | 3.5 | 3.5 |
| FR0702 | 355*315*580 (50 PCBS) | 350° (80-250) | 3.5 | 10 | 80 | Plastic | Screws | 3.5 | 3.5 |
| FR0703A | 355*320*563 (50 PCBS) | 350° (50-250) | 3.5 | 10 | 80/120 | Metal | Gear Track | 3.5 | 3.5 |
| FR0703B | 355*320*563 (50 PCBS) | 400° (50-250) | 3.5 | 10 | 80/120 | Metal | Screws | 3.5 | 3.5 |
| FR0704A | 355*320*563 (50 PCBS) | 350° (50-250) | 3.5 | 10 | 80/120 | Metal | Screws | 3.5 | 3.5 |
| FR0704B | 355*320*563 (50 PCBS) | 350° (50-250) | 3.5 | 10 | 80/120 | Metal | Screws | 3.5 | 3.5 |
| FR0705A | 355*320*563 (50 PCBS) | 350° (50-250) | 3.5 | 10 | 80/120 | Metal | Gear Track | 3.5 | 3.5 |
| FR0705B | 355*320*563 (50 PCBS) | 350° (50-250) | 3.5 | 10 | 80/120 | Plastic | Gear Track | 3.5 | 3.5 |
| FR0706 | 460*400*563 (50 PCBS) | 460° (100-300) | 3.5 | 10 | 80/120 | Metal | Gear Track | 3.5 | 3.5 |
| FR0707 | 460*400*563 (50 PCBS) | 460° (100-300) | 3.5 | 10 | 80/120 | Metal | Gear Track | 3.5 | 3.5 |
| FR0708 | 535*460*570 (50 PCBS) | 535° (50-350) | 3.5 | 10 | 80/120 | Metal | Gear Track | 3.5 | 3.5 |
| FR0709 | 535*530*570 (50 PCBS) | 535° (50-350) | 3.5 | 10 | 80/120 | Metal | Gear Track | 3.5 | 3.5 |
| FR0710 | 355*320*563 (50 PCBS) | 350° (40-250) | 3.5 | 10 | 80/120/200 | Metal | Chain | 3.5 | 3.5 |
